David Pimm - Vol. 1 Num. 3 (1981) | ||
Metaphor and analogy in mathematics | 47-50 | |
David Pimm - Vol. 3 Num. 1 (1983) | ||
Why the history and philosophy of mathematics should not be rated X | 12-15 | |
David Pimm - Vol. 5 Num. 1 (1985) | ||
Four views of ICME-5: Letter from Adelaide | 33-35 | |
David Pimm - Vol. 8 Num. 1 (1988) | ||
Mathematical metaphor | 30-34 | |
David Pimm - Vol. 13 Num. 1 (1993) | ||
The silence of the body | 35-38 | |
David Pimm - Vol. 13 Num. 2 (1993) | ||
From should to could: reflection on possibilities of mathematics teacher education | 27-32 | |
David Pimm - Vol. 16 Num. 3 (1996) | ||
The 8th International Congress of Mathematical Education, July 1996: The lore of large numbers: the verbal and social fabric of big conferences | 29-30 | |
David Pimm - Vol. 17 Num. 3 (1997) | ||
Editorial | 2 | |
David Pimm - Vol. 18 Num. 1 (1998) | ||
Editorial | 2 | |
David Pimm - Vol. 19 Num. 1 (1999) | ||
Editorial | 2 | |
David Pimm - Vol. 21 Num. 2 (2001) | ||
Editorial | 2 | |
David Pimm - Vol. 21 Num. 2 (2001) | ||
Seeing voices | 20-25 | |
David Pimm - Vol. 21 Num. 2 (2001) | ||
Some notes on Theo van Doesburg (1883-1931) and his Arithmetic Composition I | 31-36 | |
David Pimm - Vol. 23 Num. 2 (2003) | ||
Editorial | 2 | |
David Pimm - Vol. 23 Num. 3 (2003) | ||
Transforming | 2-4 | |
David Pimm - Vol. 24 Num. 2 (2004) | ||
Communication: A case of you: remembering David Fowler | 16 | |
David Pimm - Vol. 27 Num. 1 (2007) | ||
Communication: Registering surprise | 31 | |
David Pimm - Vol. 27 Num. 3 (2007) | ||
Communication: Afterwords | 24 | |
David Pimm - Vol. 27 Num. 3 (2007) | ||
Attending | 42-45 | |
David Pimm - Vol. 28 Num. 2 (2008) | ||
Algebraic formulas, geometric awareness and Cavalieri's principle ABSTRACT | 17-24 | |
David Pimm - Vol. 29 Num. 2 (2009) | ||
Audience, Style and Criticism ABSTRACT | 23-27 | |
David Pimm - Vol. 30 Num. 1 (2010) | ||
Communication: 'The likeness of unlike things': insight, enlightenment and the metaphoric way | 20-22 | |
David Pimm - Vol. 34 Num. 1 (2014) | ||
Communication: A subtle journal of sudden enlightenment | 4-5 | |
David Pimm - Vol. 34 Num. 2 (2014) | ||
Communication: The one and the many: transcripts and the art of interpretation | 38-40 | |
David Pimm - Vol. 34 Num. 2 (2014) | ||
Communication: Work address | 40-41 | |
David Pimm - Vol. 34 Num. 3 (2014) | ||
Communication: Unthought knowns | 15-16 | |
Sandy Dawson - Vol. 35 Num. 3 (2015) | ||
Learning mathematics does not (necessarily) mean constructing the right knowledge ABSTRACT | 17-22 | |
David Pimm - Vol. 39 Num. 1 (2019) | ||
Communication: Points of contact, points of intersection: recalling David Henderson | 28-30 | |
David Pimm - Vol. 40 Num. 0 (2020) | ||
Afterword: a coda | 59-60 | |
David Pimm - Vol. 41 Num. 1 (2021) | ||
Communication: Twenty years on: revisiting David Wheeler | 20-21 | |
David Pimm - Vol. 41 Num. 2 (2021) | ||
Communication: Images, fractions and their intricate links: true, false or somewhere in-between | 14-16 | |
Sean Chorney - Vol. 43 Num. 0 (2023) | ||
Song about two good people: letters to David ABSTRACT | 3-8 | |
Jérôme Proulx - Vol. 43 Num. 0 (2023) | ||
Making mathematics talk: toward a research programme on school mathematics ABSTRACT | 9-15 | |
Judit Moschkovich - Vol. 43 Num. 0 (2023) | ||
Speaking mathematically: framing practices, hearing registers, listening for silence ABSTRACT | 43-49 | |
Susan Staats - Vol. 43 Num. 0 (2023) | ||
Same thing: mind blown. Stylization of “pleasantly frustrating” analogies ABSTRACT | 50-56 | |
Richard Barwell - Vol. 43 Num. 0 (2023) | ||
Who is speaking? An exploration of voice and style in writing about mathematics classrooms ABSTRACT | 57-62 | |
Dave Hewitt - Vol. 43 Num. 0 (2023) | ||
The pedagogic use of language: interplay between the two modes of what is said and what is seen ABSTRACT | 63-67 | |
Alf Coles - Vol. 43 Num. 0 (2023) | ||
Paradox in mathematics education: psycho-analysis, metonymy and precarious times ABSTRACT | 68-72 | |
David Pimm - Vol. 43 Num. 0 (2023) | ||
Post-editorial and post-retirement postscripts | 83-87 |
for the learning of mathematics
Search Table of Contents