for the learning of
mathematics
vol. 43 num. 0 (2023)
an international journal of mathematics education
Email:
Password:
Quick link to the following number:
Vol. 1 Num. 1 (1981)
Vol. 1 Num. 2 (1981)
Vol. 1 Num. 3 (1981)
Vol. 2 Num. 1 (1982)
Vol. 2 Num. 2 (1982)
Vol. 2 Num. 3 (1982)
Vol. 3 Num. 1 (1983)
Vol. 3 Num. 2 (1983)
Vol. 3 Num. 3 (1983)
Vol. 4 Num. 1 (1984)
Vol. 4 Num. 2 (1984)
Vol. 4 Num. 3 (1984)
Vol. 5 Num. 1 (1985)
Vol. 5 Num. 2 (1985)
Vol. 5 Num. 3 (1985)
Vol. 6 Num. 1 (1986)
Vol. 6 Num. 2 (1986)
Vol. 6 Num. 3 (1986)
Vol. 7 Num. 1 (1987)
Vol. 7 Num. 2 (1987)
Vol. 7 Num. 3 (1987)
Vol. 8 Num. 1 (1988)
Vol. 8 Num. 2 (1988)
Vol. 8 Num. 3 (1988)
Vol. 9 Num. 1 (1989)
Vol. 9 Num. 2 (1989)
Vol. 9 Num. 3 (1989)
Vol. 10 Num. 1 (1990)
Vol. 10 Num. 2 (1990)
Vol. 10 Num. 3 (1990)
Vol. 11 Num. 1 (1991)
Vol. 11 Num. 2 (1991)
Vol. 11 Num. 3 (1991)
Vol. 12 Num. 1 (1992)
Vol. 12 Num. 2 (1992)
Vol. 12 Num. 3 (1992)
Vol. 13 Num. 1 (1993)
Vol. 13 Num. 2 (1993)
Vol. 13 Num. 3 (1993)
Vol. 14 Num. 1 (1994)
Vol. 14 Num. 2 (1994)
Vol. 14 Num. 3 (1994)
Vol. 15 Num. 1 (1995)
Vol. 15 Num. 2 (1995)
Vol. 15 Num. 3 (1995)
Vol. 16 Num. 1 (1996)
Vol. 16 Num. 2 (1996)
Vol. 16 Num. 3 (1996)
Vol. 17 Num. 1 (1997)
Vol. 17 Num. 2 (1997)
Vol. 17 Num. 3 (1997)
Vol. 18 Num. 1 (1998)
Vol. 18 Num. 2 (1998)
Vol. 18 Num. 3 (1998)
Vol. 19 Num. 1 (1999)
Vol. 19 Num. 2 (1999)
Vol. 19 Num. 3 (1999)
Vol. 20 Num. 1 (2000)
Vol. 20 Num. 2 (2000)
Vol. 20 Num. 3 (2000)
Vol. 21 Num. 1 (2001)
Vol. 21 Num. 2 (2001)
Vol. 21 Num. 3 (2001)
Vol. 22 Num. 1 (2002)
Vol. 22 Num. 2 (2002)
Vol. 22 Num. 3 (2002)
Vol. 23 Num. 1 (2003)
Vol. 23 Num. 2 (2003)
Vol. 23 Num. 3 (2003)
Vol. 24 Num. 1 (2004)
Vol. 24 Num. 2 (2004)
Vol. 24 Num. 3 (2004)
Vol. 25 Num. 1 (2005)
Vol. 25 Num. 2 (2005)
Vol. 25 Num. 3 (2005)
Vol. 26 Num. 1 (2006)
Vol. 26 Num. 2 (2006)
Vol. 26 Num. 3 (2006)
Vol. 27 Num. 1 (2007)
Vol. 27 Num. 2 (2007)
Vol. 27 Num. 3 (2007)
Vol. 28 Num. 1 (2008)
Vol. 28 Num. 2 (2008)
Vol. 28 Num. 3 (2008)
Vol. 29 Num. 1 (2009)
Vol. 29 Num. 2 (2009)
Vol. 29 Num. 3 (2009)
Vol. 30 Num. 1 (2010)
Vol. 30 Num. 2 (2010)
Vol. 30 Num. 3 (2010)
Vol. 31 Num. 1 (2011)
Vol. 31 Num. 2 (2011)
Vol. 31 Num. 3 (2011)
Vol. 32 Num. 1 (2012)
Vol. 32 Num. 2 (2012)
Vol. 32 Num. 3 (2012)
Vol. 33 Num. 1 (2013)
Vol. 33 Num. 2 (2013)
Vol. 33 Num. 3 (2013)
Vol. 34 Num. 1 (2014)
Vol. 34 Num. 2 (2014)
Vol. 34 Num. 3 (2014)
Vol. 35 Num. 1 (2015)
Vol. 35 Num. 2 (2015)
Vol. 35 Num. 3 (2015)
Vol. 36 Num. 1 (2016)
Vol. 36 Num. 2 (2016)
Vol. 36 Num. 3 (2016)
Vol. 37 Num. 1 (2017)
Vol. 37 Num. 2 (2017)
Vol. 37 Num. 3 (2017)
Vol. 38 Num. 1 (2018)
Vol. 38 Num. 2 (2018)
Vol. 38 Num. 3 (2018)
Vol. 39 Num. 1 (2019)
Vol. 39 Num. 2 (2019)
Vol. 39 Num. 3 (2019)
Vol. 40 Num. 1 (2020)
Vol. 40 Num. 2 (2020)
Vol. 40 Num. 3 (2020)
Vol. 41 Num. 1 (2021)
Vol. 41 Num. 2 (2021)
Vol. 41 Num. 3 (2021)
Vol. 42 Num. 1 (2022)
Vol. 42 Num. 2 (2022)
Vol. 42 Num. 3 (2022)
Vol. 43 Num. 1 (2023)
-
front cover
                         
0
Nathalie Sinclair
 , 
Richard Barwell
Editorially speaking
                         
2
Sean Chorney
Song about two good people: letters to David
ABSTRACT
               
3
Jérôme Proulx
Making mathematics talk: toward a research programme on school mathematics
                         
9
David Wagner
Motivated, messy mathematics
                         
16
Beth Herbel-Eisenmann
 , 
Sandra Crespo
Who gets to speak mathematically? Exploring the politics of the mathematics register
                         
22
Nathalie Sinclair
Mathematics and the good, revis(it)ed
ABSTRACT
               
31
Susan Gerofsky
“The having of multiple metaphors”: opening imaginative spaces for mathematical noticing
ABSTRACT
               
37
Judit Moschkovich
Speaking mathematically: framing practices, hearing registers, listening for silence
ABSTRACT
               
43
Susan Staats
Same thing: mind blown. Stylization of “pleasantly frustrating” analogies
ABSTRACT
               
50
Richard Barwell
Who is speaking? An exploration of voice and style in writing about mathematics classrooms
ABSTRACT
               
57
Dave Hewitt
The pedagogic use of language: interplay between the two modes of what is said and what is seen
ABSTRACT
               
63
Alf Coles
Paradox in mathematics education: psycho-analysis, metonymy and precarious times
ABSTRACT
               
68
Brent Davis
 , 
Martina Metz
Metaphor and learning mathematics
                         
73
Laurinda Brown
Speaking mathematically: attunement
                         
79
David Pimm
Post-editorial and post-retirement postscripts
                         
83
-
Contributors
                         
88
FLM Board and Aims
Suggestions to writers
Current Issue (Home)
Subscribe to FLM
Search Table of Contents
Contact FLM